Training
Pricelist
Pricelist
Cennik szkoleń Red Hat i JBoss
| RED HAT ścieżka RHCSA | |||
|---|---|---|---|
| Kod | Nazwa | Liczba dni | Cena PLN* |
| RH124 | Red Hat System Administration I |
5 | 5400 |
| RH134 | Red Hat System Administration II | 4 | 4800 |
| RH135 | Red Hat System Administration II with RHCSA Exam___________. |
5 | 5300 |
| RH199 | RHCSA Rapid Track Course |
4 | 4800 |
| RH200 | RHCSA Rapid Track Course with RHCSA Exam | 5 | 5300 |
| RH242 | Red Hat Linux Troubleshooting_______. |
4 | 4800 |
| EX200 | RHCSA Exam | 0.5 | 900 |
| RED HAT ścieżka RHCE | |||
|---|---|---|---|
| Kod | Nazwa | Liczba dni | Cena PLN* |
| RH254 | Red Hat System Administration III |
4 | 4800 |
| RH255 | Red Hat System Administration III with RHCE Exam | 5 | 5800 |
| RH290 | Red Hat Enterprise Linux for Solaris Administrators | 3 | 3600 |
| RH299 | RHCE Rapid Track Course | 4 | 4800 |
| RH300 | RHCE Rapid Track Course with RHCSA and RHCE Exams_______ | 5 | 5800 |
| EX300 |
RHCE Exam | 0.5 |
1500 |
| RED HAT ścieżka RHCA/RHCSS/RHCDS/RHCVA |
|||
|---|---|---|---|
| Kod | Nazwa | Liczba dni | Cena PLN* |
| RHS333 | Red Hat Enterprise Security: Network Services |
4 | 9200 |
| RH401 | Red Hat Enterprise Deployment and Systems Management |
4 | 11000 |
| RH423 | Red Hat Enterprise Directory Services and Authentication |
4 | 9600 |
| RHS429 | Red Hat SELinux Policy Administration |
4 | 9600 |
| RH436 | Red Hat Enterprise Clustering and Storage Management |
4 | 12000 |
| RH318 |
Red Hat Enterprise Virtualization |
4 |
9000 |
| RH442 | Red Hat Enterprise Performance Tuning |
4 | 9600 |
| EX318 |
Red Hat Certified Virtualization Administrator Exam |
1 |
3000 |
| EX333 | RHS333 Exam |
1 | 3000 |
| EX401 | RH401 Exam |
1 | 3000 |
| EX423 | RH423 Exam |
1 | 3000 |
| EX429 | RHS429 Exam |
1 | 3000 |
| EX436 | RH436 Exam |
1 | 3000 |
| EX442 | RH442 Exam |
||
| Szkolenia JBoss |
|||
|---|---|---|---|
| Kod | Nazwa | Liczba dni | Cena PLN* |
| JB336 | JBoss Application Administrator |
4 | 9100 |
| JB346 | Advanced JBoss Administration |
3 | 9800 |
| JB161 | JBoss and EJB3 for Java Developers __________________________________ | 4 | 9600 |
| JB325 | Advanced JBoss Enterprise Development |
4 | 9100 |
| JB297 | JBoss Hibernate Technology |
3 | 8300 |
| JB311 | JBoss Seam Application Development |
4 | 9100 |
| JB321 | JBoss Enterprise Portal Platform |
4 | 11300 |
| JB431 | JBoss SOA:ESB Service Implementation |
2 | 6800 |
| EX336 | JBoss Certified Application Administrator (JBCAA) Exam |
0,5 | 3000 |
| Szkolenia eXo |
|||
|---|---|---|---|
| Kod | Nazwa | Liczba dni | Cena PLN* |
| eXo01 |
eXo Fundalmentals |
2 |
6200 |
| eXo02 |
eXo Developer |
3 | 7800 |
- RH423 Warszawa
May 21, 2012(09:00) - May 24, 2012 (10:00) - RHS333
May 21, 2012(09:00) - May 24, 2012 (09:00) - JB336 Warszawa/Kraków
May 21, 2012(10:00) - May 24, 2012 (10:00) - RH255 Warszawa
May 21, 2012(10:00) - May 25, 2012 (10:00) - EX300 Warszawa/Kraków
May 25, 2012 (10:00 - 11:00)





